<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I got 39,000 views on a month-old documentary trailer in just a week</title>
	<atom:link href="http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 02:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Brian</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84440</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84440</guid>
		<description>Good Morning. I am an investment banker and trader. I use to run a site for stock picks in the 90s. 

I am trying to build a network which has opt in emails (targeted investors)

I wish to add the social aspect and the video syndication.  I also have some newsletter guys that put buy recomndations on the deals i am in.

If you can give me some guidence. I would appreciate it.   We use to do</description>
		<content:encoded><![CDATA[<p>Good Morning. I am an investment banker and trader. I use to run a site for stock picks in the 90s. </p>
<p>I am trying to build a network which has opt in emails (targeted investors)</p>
<p>I wish to add the social aspect and the video syndication.  I also have some newsletter guys that put buy recomndations on the deals i am in.</p>
<p>If you can give me some guidence. I would appreciate it.   We use to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Gogo</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84436</link>
		<dc:creator>Coach Gogo</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84436</guid>
		<description>Simon does obey an important axiom of successful marketing:
 Choose a great product to market.

Those who think there&#039;s nothing to learn from the little case study above aren&#039;t paying attention.

Possible Lesson?
Identify free/low cost &quot;analytical search tools&quot; to help me identify specific microniches of influential bloggers.

Any marketer can do this using even the most primitive of online tools and experience great ROI on time and effort.

Simon, my only question to you is, how did you get said influential bloggers to check it out.

Coach Gogo</description>
		<content:encoded><![CDATA[<p>Simon does obey an important axiom of successful marketing:<br />
 Choose a great product to market.</p>
<p>Those who think there&#8217;s nothing to learn from the little case study above aren&#8217;t paying attention.</p>
<p>Possible Lesson?<br />
Identify free/low cost &#8220;analytical search tools&#8221; to help me identify specific microniches of influential bloggers.</p>
<p>Any marketer can do this using even the most primitive of online tools and experience great ROI on time and effort.</p>
<p>Simon, my only question to you is, how did you get said influential bloggers to check it out.</p>
<p>Coach Gogo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84432</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84432</guid>
		<description>This might be a &quot;small-release&quot; film, but there are HUGE names involved. The film obviously has a lot of appeal, which gives you a big advantage when you&#039;re seeding. You should try the same experiment with a small-budget film that has a no-name cast. I&#039;m willing to bet that you won&#039;t see the same results.</description>
		<content:encoded><![CDATA[<p>This might be a &#8220;small-release&#8221; film, but there are HUGE names involved. The film obviously has a lot of appeal, which gives you a big advantage when you&#8217;re seeding. You should try the same experiment with a small-budget film that has a no-name cast. I&#8217;m willing to bet that you won&#8217;t see the same results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84430</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84430</guid>
		<description>Frederick, I agree that it&#039;s hard to do a controlled experiment given the limitations, but I disagree that it all means zip. Not only am I positive that my seeding the story is the reason it got on the Huffington Post and Digg, but I was also closely monitoring mentions of the video on Twitter and Digg and saw people linking to it as a result of finding it in communities I seeded it to.</description>
		<content:encoded><![CDATA[<p>Frederick, I agree that it&#8217;s hard to do a controlled experiment given the limitations, but I disagree that it all means zip. Not only am I positive that my seeding the story is the reason it got on the Huffington Post and Digg, but I was also closely monitoring mentions of the video on Twitter and Digg and saw people linking to it as a result of finding it in communities I seeded it to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84429</link>
		<dc:creator>Frederick</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84429</guid>
		<description>interesting, but without actually seeing the link submission or referral data to and from all these sites it means zip. 

now if you&#039;d taken a video that only had say 100 views over a month, THEN I would say that&#039;s certainly impressive - the nature of viral is that it grows on it&#039;s own - once it reaches a certain level of views, the referring links become exponential - try doing a case study on one of your own videos, then show us the analytics and click tracking data.</description>
		<content:encoded><![CDATA[<p>interesting, but without actually seeing the link submission or referral data to and from all these sites it means zip. </p>
<p>now if you&#8217;d taken a video that only had say 100 views over a month, THEN I would say that&#8217;s certainly impressive &#8211; the nature of viral is that it grows on it&#8217;s own &#8211; once it reaches a certain level of views, the referring links become exponential &#8211; try doing a case study on one of your own videos, then show us the analytics and click tracking data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Osborne</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84425</link>
		<dc:creator>Matt Osborne</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84425</guid>
		<description>It looks like a damn fine documentary, too.</description>
		<content:encoded><![CDATA[<p>It looks like a damn fine documentary, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Spaulding</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/comment-page-1#comment-84424</link>
		<dc:creator>Dr. Spaulding</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=3507#comment-84424</guid>
		<description>Indeed, impressive. This is part of a skill package that we need to teach journalism students. What communities did you identify, and how did you identify them? What analytic search tools were you using and how?

(And any chance you&#039;ll be in Baltimore next school year and willing to speak to a journalism class?)</description>
		<content:encoded><![CDATA[<p>Indeed, impressive. This is part of a skill package that we need to teach journalism students. What communities did you identify, and how did you identify them? What analytic search tools were you using and how?</p>
<p>(And any chance you&#8217;ll be in Baltimore next school year and willing to speak to a journalism class?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
