<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gawker Media traffic up 40% since introducing new pay rate based on page views</title>
	<atom:link href="http://bloggasm.com/gawker-media-traffic-up-40-since-introducing-new-pay-rate-based-on-page-views/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggasm.com/gawker-media-traffic-up-40-since-introducing-new-pay-rate-based-on-page-views</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 21:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik Sherman</title>
		<link>http://bloggasm.com/gawker-media-traffic-up-40-since-introducing-new-pay-rate-based-on-page-views/comment-page-1#comment-77488</link>
		<dc:creator>Erik Sherman</dc:creator>
		<pubDate>Tue, 22 Jul 2008 08:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1057#comment-77488</guid>
		<description>It would be interesting to know if the traffic came in through periodic visits or from searches. In other words, is it personality, voice, and story mix driving traffic, or is it getting good results in search engines?</description>
		<content:encoded><![CDATA[<p>It would be interesting to know if the traffic came in through periodic visits or from searches. In other words, is it personality, voice, and story mix driving traffic, or is it getting good results in search engines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -dan</title>
		<link>http://bloggasm.com/gawker-media-traffic-up-40-since-introducing-new-pay-rate-based-on-page-views/comment-page-1#comment-77477</link>
		<dc:creator>-dan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1057#comment-77477</guid>
		<description>deadspin only up 23%?  way to go daulerio, this is on you.</description>
		<content:encoded><![CDATA[<p>deadspin only up 23%?  way to go daulerio, this is on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Sutherland</title>
		<link>http://bloggasm.com/gawker-media-traffic-up-40-since-introducing-new-pay-rate-based-on-page-views/comment-page-1#comment-77476</link>
		<dc:creator>Ed Sutherland</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1057#comment-77476</guid>
		<description>Interesting results, Simon. I wonder if we can attribute the page view increases to more effort by writers to create enticing posts, or something less tangible?</description>
		<content:encoded><![CDATA[<p>Interesting results, Simon. I wonder if we can attribute the page view increases to more effort by writers to create enticing posts, or something less tangible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
