<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comcast, dissastisfied with its low customer service ratings, aims to piss even more people off</title>
	<atom:link href="http://bloggasm.com/comcast-disastisfied-with-its-low-customer-service-ratings-aims-to-piss-even-more-people-off/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggasm.com/comcast-disastisfied-with-its-low-customer-service-ratings-aims-to-piss-even-more-people-off</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 02:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Terry</title>
		<link>http://bloggasm.com/comcast-disastisfied-with-its-low-customer-service-ratings-aims-to-piss-even-more-people-off/comment-page-1#comment-78363</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1385#comment-78363</guid>
		<description>I&#039;m in Australia, I&#039;m one of the lucky ones at my local ISP to keep my 70 gigs a month. New customers get up to 40 gig. Americans get it quite good....</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Australia, I&#8217;m one of the lucky ones at my local ISP to keep my 70 gigs a month. New customers get up to 40 gig. Americans get it quite good&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowan</title>
		<link>http://bloggasm.com/comcast-disastisfied-with-its-low-customer-service-ratings-aims-to-piss-even-more-people-off/comment-page-1#comment-78351</link>
		<dc:creator>rowan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1385#comment-78351</guid>
		<description>i have a friend in australia who uses broadband. she pays for XGB per month. when she uses it up she is essentially offline as they cut her back to 56K until the next billing cycle.

i have also read that there are other broadband providers who are looking to meter their bandwidth to an even lesser amount per month than comcast.  ie, according to MSNBC comcast will be 250GB while cox communications will be 5GB - 75GB depending on the plan, with time warner being 5GB - 40GB. so where is the hue and cry about that?</description>
		<content:encoded><![CDATA[<p>i have a friend in australia who uses broadband. she pays for XGB per month. when she uses it up she is essentially offline as they cut her back to 56K until the next billing cycle.</p>
<p>i have also read that there are other broadband providers who are looking to meter their bandwidth to an even lesser amount per month than comcast.  ie, according to MSNBC comcast will be 250GB while cox communications will be 5GB &#8211; 75GB depending on the plan, with time warner being 5GB &#8211; 40GB. so where is the hue and cry about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nagle</title>
		<link>http://bloggasm.com/comcast-disastisfied-with-its-low-customer-service-ratings-aims-to-piss-even-more-people-off/comment-page-1#comment-78347</link>
		<dc:creator>Robert Nagle</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1385#comment-78347</guid>
		<description>I have been following this story for a while. Although Comcast has been doing some heavy-handed manipulation of public opinion, the business case for what they are doing is logical. Metering bandwidth accurately and efficiently would allow heavy-bandwidth users to be charged more and low users to be charged less. Right now it costs the same for both kinds of customers (more or less).  Technologically, metering bandwidth is a difficult feat, but once it&#039;s done, it may result in prices based on usage. That would be good.</description>
		<content:encoded><![CDATA[<p>I have been following this story for a while. Although Comcast has been doing some heavy-handed manipulation of public opinion, the business case for what they are doing is logical. Metering bandwidth accurately and efficiently would allow heavy-bandwidth users to be charged more and low users to be charged less. Right now it costs the same for both kinds of customers (more or less).  Technologically, metering bandwidth is a difficult feat, but once it&#8217;s done, it may result in prices based on usage. That would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Ward</title>
		<link>http://bloggasm.com/comcast-disastisfied-with-its-low-customer-service-ratings-aims-to-piss-even-more-people-off/comment-page-1#comment-78344</link>
		<dc:creator>Stephen Ward</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloggasm.com/?p=1385#comment-78344</guid>
		<description>&quot;Comcast insists this latest move has nothing to do with the FCC ruling against it.&quot;

A likely story.  I haven&#039;t followed the FCC/Comcast story that much, but I&#039;d be curious to find out if any big entertainment organizations are leaning on Comcast to stifle P2P traffic in any way possible.</description>
		<content:encoded><![CDATA[<p>&#8220;Comcast insists this latest move has nothing to do with the FCC ruling against it.&#8221;</p>
<p>A likely story.  I haven&#8217;t followed the FCC/Comcast story that much, but I&#8217;d be curious to find out if any big entertainment organizations are leaning on Comcast to stifle P2P traffic in any way possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
