<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggasm &#187; Youtube</title>
	<atom:link href="http://bloggasm.com/category/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggasm.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 23:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Can YouTube compete with Netflix, Hulu, and Amazon?</title>
		<link>http://bloggasm.com/can-youtube-compete-with-netflix-hulu-and-amazon</link>
		<comments>http://bloggasm.com/can-youtube-compete-with-netflix-hulu-and-amazon#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:57:52 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6468</guid>
		<description><![CDATA[With the bankruptcy of Blockbuster and the closing of most traditional mom-and-pop video rental stores, it&#8217;s been interesting to see how market disrupter Netflix is now facing more nimble foes. Though it still dominates the mail-order video rental market, Amazon, Hulu, and even iTunes have worked vigorously to tackle its market share in online video [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/amazon.jpg" align="right" alt="amazon" />With the bankruptcy of Blockbuster and the closing of most traditional mom-and-pop video rental stores, it&#8217;s been interesting to see how market disrupter Netflix is now facing more nimble foes. Though it still dominates the mail-order video rental market, Amazon, Hulu, and even iTunes have worked vigorously to tackle its market share in online video streaming. With all our worries about monopolies when it comes to cable and telecom companies, it&#8217;s fascinating watching real market competition in this field. </p>
<p>Lately, we&#8217;ve seen YouTube quickly <a href="http://thenextweb.com/google/2011/04/26/youtube-to-bring-on-major-studios-for-video-on-demand-service/">entering the competition</a>: </p>
<blockquote><p>Google is about to expand its movie-on-demand offering through YouTube, according to The Wrap. The expansion of the library to include titles from major studios will purportedly begin in the next week or two.</p>
<p>Rumored licensors include Sony Pictures Entertainment, Warner Brothers and Universal, including smaller studios such as Lionsgate.</p></blockquote>
<p>The reason so many companies have been able to compete with Netflix is because each comes with significant market share &#8212; Amazon already had millions of credit cards on file and sold DVDs; iTunes had its large music base; YouTube already has billions of monthly views on its amateur video. This might give key insight into how other companies with huge market shares &#8212; Google for search engines, Facebook for social networks &#8212; can face real competition.</p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/can-youtube-compete-with-netflix-hulu-and-amazon"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/can-youtube-compete-with-netflix-hulu-and-amazon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a filmmaker skip Hollywood completely and make a living on YouTube?</title>
		<link>http://bloggasm.com/could-a-filmmaker-skip-hollywood-completely-and-make-a-living-on-youtube</link>
		<comments>http://bloggasm.com/could-a-filmmaker-skip-hollywood-completely-and-make-a-living-on-youtube#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:57:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6021</guid>
		<description><![CDATA[That&#8217;s the natural question to ask when reading that there are now &#8220;YouTube millionaires,&#8221; people who have partnered with the online video giant and take more than 50% of the ad revenue. Google revealed last week that it is running ads against three billion videos a week on YouTube, up 50 percent from last year. [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the natural question to ask when reading that there are now &#8220;<a href="http://www.nypost.com/p/news/business/youtube_millionaires_3h5V8I6FdnVLxQKbwOthoI">YouTube millionaires</a>,&#8221; people who have partnered with the online video giant and take more than 50% of the ad revenue. </p>
<blockquote><p>Google revealed last week that it is running ads against three billion videos a week on YouTube, up 50 percent from last year. That means the amount of cash it shares with its YouTube partners is going up as well. Google gives its content makers more than 50 percent of the ad money from their videos.</p>
<p>Hundreds of YouTube stars are making more than six figures, and hundreds more are making more than $40,000 a year &#8212; roughly the median salary in the US. There are even stars who have topped a million dollars, although the company wouldn&#8217;t say how many.</p></blockquote>
<p>While it should remain obvious that these successful partners make up an extreme minority of all YouTube users &#8212; and that their success would be incredibly difficult to mimic &#8212; the lower barrier of entry that YouTube provides creates a kind of democratization of talent, one that will surely award at least some filmmakers who would not have had the luck that&#8217;s necessary to break into major media markets.</p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or <a href="http://www.facebook.com/#!/pages/Simon-Owens/203044396372536">on Facebook</a></em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/could-a-filmmaker-skip-hollywood-completely-and-make-a-living-on-youtube"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/could-a-filmmaker-skip-hollywood-completely-and-make-a-living-on-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of the remix</title>
		<link>http://bloggasm.com/the-evolution-of-the-remix</link>
		<comments>http://bloggasm.com/the-evolution-of-the-remix#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:09:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=4722</guid>
		<description><![CDATA[Follow me on Twitter]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4BZ06Kwbi5s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/4BZ06Kwbi5s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a href="http://twitter.com/simonowens">Follow me on Twitter</a></p>
<div class="linkwithin_hook" id="http://bloggasm.com/the-evolution-of-the-remix"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/the-evolution-of-the-remix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral crack</title>
		<link>http://bloggasm.com/viral-crack</link>
		<comments>http://bloggasm.com/viral-crack#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:28:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=4100</guid>
		<description><![CDATA[Follow me on Twitter]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BudhFVnN2o0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BudhFVnN2o0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://twitter.com/simonowens">Follow me on Twitter</a></p>
<div class="linkwithin_hook" id="http://bloggasm.com/viral-crack"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/viral-crack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who sent the massive traffic to the Barney Frank YouTube video?</title>
		<link>http://bloggasm.com/who-sent-the-massive-traffic-to-the-barney-frank-youtube-video</link>
		<comments>http://bloggasm.com/who-sent-the-massive-traffic-to-the-barney-frank-youtube-video#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:38:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=3794</guid>
		<description><![CDATA[Personal Democracy forum has an interesting breakdown of the referrals that led to the video of Barney Frank arguing with a crazy heckler. Though major news sites like Huffington Post drove about 200,000 referrals, individual accounts on sites ranging from Facebook and Twitter drove the majority of the million+ views to the video Your more [...]]]></description>
			<content:encoded><![CDATA[<p>Personal Democracy forum <a href="http://personaldemocracy.com/node/14064">has an interesting breakdown</a> of the referrals that led to the video of Barney Frank arguing with a crazy heckler. Though major news sites like Huffington Post drove about 200,000 referrals, individual accounts on sites ranging from Facebook and Twitter drove the majority of the million+ views to the video</p>
<blockquote><p>Your more &#8220;professional&#8221; journalistic sites also put up big viewing numbers, for sure. The Huffington Post, Andrew Sullivan&#8217;s blog, and Wonkette combined for about 200,000 referrals. But views from social media sources built on people-to-people sharing &#8212; primarily Facebook, with 95,000 views, but Digg and Reddit too &#8212; outnumber those from &#8220;news&#8221; sources in the end. Social media, according to YouTube, contributed about 229,000 views to the Frank video.</p></blockquote>
<p>According to YouTube, here&#8217;s the breakdown of that data:</p>
<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/youtubedata1.jpg" alt="youtube barney frank healthcare" /></p>
<p><a href="http://twitter.com/simonowens">Follow me on Twitter</a></p>
<div class="linkwithin_hook" id="http://bloggasm.com/who-sent-the-massive-traffic-to-the-barney-frank-youtube-video"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/who-sent-the-massive-traffic-to-the-barney-frank-youtube-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popularity of YouTube videos by type</title>
		<link>http://bloggasm.com/popularity-of-youtube-videos-by-type</link>
		<comments>http://bloggasm.com/popularity-of-youtube-videos-by-type#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:30:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=3714</guid>
		<description><![CDATA[This chart comes via AllthingsD Follow me on Twitter]]></description>
			<content:encoded><![CDATA[<p>This chart <a href="http://mediamemo.allthingsd.com/20090812/youtubes-most-popular-clips-still-mostly-ad-free/">comes via AllthingsD</a></p>
<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/ytdailytop100bytype.png" alt="popular youtube videos" /></p>
<p><a href="http://twitter.com/simonowens">Follow me on Twitter</a></p>
<div class="linkwithin_hook" id="http://bloggasm.com/popularity-of-youtube-videos-by-type"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/popularity-of-youtube-videos-by-type/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I got 39,000 views on a month-old documentary trailer in just a week</title>
		<link>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web</link>
		<comments>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:41:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[documentaries]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[it might get loud]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=3507</guid>
		<description><![CDATA[One of the things I specialize in is getting video content to spread online. Last week I came across a YouTube trailer for a documentary called It Might Get Loud, and I wanted to see how much I could increase its view count after sending out only a few emails. I picked this trailer for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/documentaryscreengrab2.jpg" align="left" alt="it might get loud trailer" />One of the things I specialize in is getting video content to spread online. Last week I came across a YouTube <a href="http://www.youtube.com/watch?v=5sBLir8H2zM">trailer for a documentary called It Might Get Loud</a>, and I wanted to see how much I could increase its view count after sending out only a few emails. I picked this trailer for three reasons:</p>
<p>1. It had already been uploaded on YouTube for about a month and so it no longer had the value of being new.</p>
<p>2. It was for a relatively small-release documentary, so it likely didn&#8217;t have a large marketing budget or widespread mainstream appeal.</p>
<p>3. There were many other competing versions of the same trailer on YouTube, the Apple website and the movie&#8217;s official website. This way I could keep track of how quickly other versions of the trailer were spreading without my help.</p>
<p>The version of the trailer I chose had <strong>76,790 views</strong> a week ago when I started the experiment. It had been on the web for 27 days so in total averaged about <strong>2,800 views a day</strong>. I began by spending a few hours seeding out the video to communities I thought would be receptive to it. One of the talents I have is using analytic search tools to identify specific micro niches of influential bloggers that are most likely to write about the content IÃ¢â‚¬â„¢m pushing.</p>
<p>Within days, the trailer made it <a href="http://www.huffingtonpost.com/neal-rodriguez/the-history-of-the-electr_b_229119.html">onto the Huffington Post</a> and then less than 24 hours later <a href="http://digg.com/music/The_History_of_the_Electric_Guitar_As_Seen_by_3_Rock_Legends">on the front page of Digg.</a> When I began the experiment, links and embeds on Twitter and in the blogosphere were about equally spread out across several versions of the trailer, but within four or five days, links to the trailer I was pushing far outnumbered all the others:</p>
<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/itmightgetloudtwitter.jpg" alt="twitter it might get loud" /></p>
<p>By the end of the week I had the trailer up to <strong>115,397 views</strong>, an increase of <strong>38,607</strong>. The views-per-day count <strong>jumped up from 2,800 views a day to 5,515 views a day.</strong></p>
<p>As a point of comparison, <a href="http://www.youtube.com/watch?v=Rl9iS2egnC0">this version</a> of the trailer had <strong>36,346 view</strong>s when I began my outreach, and by the end of the week was only up to <strong>40,470 views</strong>, an increase of <strong>4,124</strong>. Like all the other versions of the trailer on YouTube I was tracking, it actually had a decrease in the daily views, likely because it had already been on the web for so long.</p>
<p>This was a relatively niche small-release documentary and the trailer was a month old. Think of what I could do with your trailer or video if I had it on the day it launches.</p>
<div class="linkwithin_hook" id="http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/how-i-got-39000-views-on-a-documentary-trailer-a-month-after-it-hit-the-web/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
