<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggasm &#187; traffic stats</title>
	<atom:link href="http://bloggasm.com/category/traffic-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggasm.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 23:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Massive traffic growth at Slate</title>
		<link>http://bloggasm.com/massive-traffic-growth-at-slate</link>
		<comments>http://bloggasm.com/massive-traffic-growth-at-slate#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:33:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[nieman lab]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6803</guid>
		<description><![CDATA[The magazine’s No. 1 story last month was not about bin Laden per se, but related: Cats of War, a slideshow revealing “the Pentagon’s top-secret feline special-operations program.” That cunning bit of lolcattery brought in a cool 3.7 million pageviews, Plotz said. Other top stories included William Saletan’s piece arguing Osama bin Laden’s porn stash [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The magazine’s No. 1 story last month was not about bin Laden per se, but related: Cats of War, a slideshow revealing “the Pentagon’s top-secret feline special-operations program.” That cunning bit of lolcattery brought in a cool 3.7 million pageviews, Plotz said. Other top stories included William Saletan’s piece arguing Osama bin Laden’s porn stash might have harmed his image more than his record of mass murder, as well as Annie Lowrey’s explainer on who gets the FBI’s $25 million OBL bounty (no one)&#8230;</p>
<p>&#8230;The magazine has since hired a new technology director, Dan Check, to improve search engine optimization; and an “innovations editor,” Katherine Goldstein, who managed the relaunch of The Slatest as a HuffPost-y news blog. The Slatest saw a 30 percent jump in pageviews from April to May, from 1.8 million to 2.6 million. Inbound traffic from Facebook and Twitter grew 600 percent over the year before, Plotz said, and editors are continuing to experiment with social media. Slate’s popular Twitter feed has become more conversational, less institutional, and a touch political at times.</p></blockquote>
<p><a href="http://www.niemanlab.org/2011/06/bin-laden-and-cats-deliver-record-month-for-news-sites/?th-for-news-sites">Bin Laden (and cats!) deliver record month for news sites</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/massive-traffic-growth-at-slate"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/massive-traffic-growth-at-slate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Nick Denton win his bet after all?</title>
		<link>http://bloggasm.com/will-nick-denton-win-his-bet-after-all</link>
		<comments>http://bloggasm.com/will-nick-denton-win-his-bet-after-all#comments</comments>
		<pubDate>Thu, 12 May 2011 14:25:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[gawker media]]></category>
		<category><![CDATA[nick denton]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6641</guid>
		<description><![CDATA[While not at peak traffic levels, page views for half of the Gawker sites are higher than they were this time last year, according to data from comScore. Page views have been rising at all but two of the Gawker sites since the initial drop after relaunch Gawker sites see page views begin to return [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>While not at peak traffic levels, page views for half of the Gawker sites are higher than they were this time last year, according to data from comScore.</p>
<p>Page views have been rising at all but two of the Gawker sites since the initial drop after relaunch</p></blockquote>
<p><a href="http://www.poynter.org/latest-news/romenesko/131991/jezebels-april-traffic-bests-last-years-as-gawker-sites-see-page-views-begin-to-return/">Gawker sites see page views begin to return as Jezebel’s April traffic bests last year’s</a></p>
<p>Earlier this year, Denton <a href="http://www.businessinsider.com/nick-denton-gawker-bet-2011-2">bet</a> Rex Sorgatz that Gawker Media&#8217;s pageviews would go up this year.</p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/will-nick-denton-win-his-bet-after-all"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/will-nick-denton-win-his-bet-after-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Bureau of Circulations attempts to stay relevant</title>
		<link>http://bloggasm.com/audit-bureau-of-circulations-attempts-to-stay-relevant</link>
		<comments>http://bloggasm.com/audit-bureau-of-circulations-attempts-to-stay-relevant#comments</comments>
		<pubDate>Wed, 11 May 2011 13:09:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[traffic stats]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6626</guid>
		<description><![CDATA[Publishers can now request an audit for their app traffic to evaluate how many users are visiting a website driven from an app, in comparison to those who simply go straight to a site&#8230; &#8230;Media owners can either display their figures on a Web Traffic Certificate, which enables them to report app traffic alongside other [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Publishers can now request an audit for their app traffic to evaluate how many users are visiting a website driven from an app, in comparison to those who simply go straight to a site&#8230;</p>
<p>&#8230;Media owners can either display their figures on a Web Traffic Certificate, which enables them to report app traffic alongside other online website traffic, or on a separate Certificate of App Traffic.</p></blockquote>
<p><a href="http://www.mediaweek.co.uk/news/rss/1068803/ABC-launches-app-traffic-metrics/">ABC launches app traffic metrics</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/audit-bureau-of-circulations-attempts-to-stay-relevant"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/audit-bureau-of-circulations-attempts-to-stay-relevant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are cable news outlets able to outperform newspapers on the web?</title>
		<link>http://bloggasm.com/why-are-cable-news-outlets-able-to-outperform-newspapers-on-the-web</link>
		<comments>http://bloggasm.com/why-are-cable-news-outlets-able-to-outperform-newspapers-on-the-web#comments</comments>
		<pubDate>Tue, 10 May 2011 18:38:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[New york times]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6617</guid>
		<description><![CDATA[Fox News may rule on cable, but on the web, CNN’s the leader–and its website is crushing the online efforts of the titans of print. According to ComScore, for the first three months of 2011, CNN averaged nearly 8.5 million unique U.S. visitors each day. The best-performing newspaper, The New York Times, was ranked third [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fox News may rule on cable, but on the web, CNN’s the leader–and its website is crushing the online efforts of the titans of print. According to ComScore, for the first three months of 2011, CNN averaged nearly 8.5 million unique U.S. visitors each day. The best-performing newspaper, The New York Times, was ranked third on the ComScore list with an average 5.6 million.</p></blockquote>
<p><a href="http://www.mediaite.com/online/traffic-data-cable-news-led-by-cnn-crushing-newspapers-on-the-web/">Traffic Data: Cable News, Led By CNN, Crushing Newspapers On The Web</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/why-are-cable-news-outlets-able-to-outperform-newspapers-on-the-web"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/why-are-cable-news-outlets-able-to-outperform-newspapers-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN.com generated 88 million global page views in a little over 12 hours</title>
		<link>http://bloggasm.com/cnn-com-generated-88-million-global-page-views-in-a-little-over-12-hours</link>
		<comments>http://bloggasm.com/cnn-com-generated-88-million-global-page-views-in-a-little-over-12-hours#comments</comments>
		<pubDate>Mon, 02 May 2011 19:46:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6526</guid>
		<description><![CDATA[- Between Sunday evening when news broke about bin Laden’s death through 1p today, CNN.com has generated 88 million global page views, a 217% gain over the prior 4-week average for the same time period (10 PM-1PM, Sunday to Monday). - In that time there were also 13.8 million global video starts (live and VOD) [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>- Between Sunday evening when news broke about bin Laden’s death through 1p today, CNN.com has generated 88 million global page views, a 217% gain over the prior 4-week average for the same time period (10 PM-1PM, Sunday to Monday).<br />
- In that time there were also 13.8 million global video starts (live and VOD) on CNN.com, a 725% gain over the prior 4-week average.  On Sunday alone, CNN.com had 2.6 million live video views, up more than 100 times the usual levels due, in large part, to news of bin Laden’s death.<br />
- CNN iReport has received 407 submissions related to bin Laden’s death with 71 vetted for use on CNN. Submissions are 35% higher than the first day of breaking news of the earthquake inJapan.</p>
<p>- CNN Mobile’s website had 7.7 million global page views on Sunday, a 153% increase over the same day prior 4-week average, due in large part to news of bin Laden’s death.  Page views for Monday through 10a were 5.1 million, up 146% from the prior 4-Mondays during the same time-frame.<br />
 &#8211; CNN’s mobile web had 26.7 thousand domestic video starts on Sunday, a 23% gain over the same day prior 4-week average.  Video views on Monday were 56.4 thousand through 10a, a 906% increase over the prior 4-Monday average.</p></blockquote>
<p><a href="http://cnnpressroom.blogs.cnn.com/2011/05/02/cnn-digital-traffic-osama-bin-laden%E2%80%99s-death/">CNN Digital Traffic: Osama bin Laden’s death</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/cnn-com-generated-88-million-global-page-views-in-a-little-over-12-hours"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/cnn-com-generated-88-million-global-page-views-in-a-little-over-12-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top gadget blog Gizmodo receives 1.3 million pageviews an hour during iPad coverage</title>
		<link>http://bloggasm.com/top-gadget-blog-gizmodo-receives-1-3-million-pageviews-an-hour-during-ipad-coverage</link>
		<comments>http://bloggasm.com/top-gadget-blog-gizmodo-receives-1-3-million-pageviews-an-hour-during-ipad-coverage#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:02:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=4458</guid>
		<description><![CDATA[While it wasn&#8217;t surprising that the unveiling of Apple&#8217;s iPad would begin trending on Twitter, I began looking around for ways to measure how big of news it actually was. So I visited Gizmodo, arguably the most popular gadget blog, and checked out its Sitemeter stats. On an average day, Gizmodo receives over 4 million [...]]]></description>
			<content:encoded><![CDATA[<p>While it wasn&#8217;t surprising that the unveiling of Apple&#8217;s iPad would begin trending on Twitter, I began looking around for ways to measure how big of news it actually was. So I visited Gizmodo, arguably the most popular gadget blog, and checked out its <a href="http://www.sitemeter.com/?a=stats&#038;s=s15gizmodo&#038;r=3">Sitemeter stats</a>. </p>
<p>On an average day, Gizmodo receives over 4 million page views, an incredible number. But what about today? In the hour that Steve Jobs was making his announcement, Gizmodo received over 1.3 million page views.</p>
<p>There has been a ton of speculation over which is a bigger news event: State of the Union or Apple&#8217;s announcement. It&#8217;ll be interesting to check out the site statistics on sites like Daily Kos and Instapundit during Obama&#8217;s speech.</p>
<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/gizmodo.jpg?t=1264622454" alt="gizmodo traffic apple" /></p>
<p><a href="http://twitter.com/simonowens">Follow me on Twitter</a></p>
<div class="linkwithin_hook" id="http://bloggasm.com/top-gadget-blog-gizmodo-receives-1-3-million-pageviews-an-hour-during-ipad-coverage"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/top-gadget-blog-gizmodo-receives-1-3-million-pageviews-an-hour-during-ipad-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air catches up to Daily Kos with web traffic</title>
		<link>http://bloggasm.com/hot-air-catches-up-to-daily-kos-with-web-traffic</link>
		<comments>http://bloggasm.com/hot-air-catches-up-to-daily-kos-with-web-traffic#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:11:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[daily kos]]></category>
		<category><![CDATA[hot air]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=3811</guid>
		<description><![CDATA[This is extraordinary. Up until recently, Daily Kos was the undisputed king when it comes to political blog traffic, having double the traffic of its nearest conservative competitor, Hot Air. But I just checked the Sitemeter statistics for both Hot Air and Daily Kos, and it appears that the two sites are now neck and [...]]]></description>
			<content:encoded><![CDATA[<p>This is extraordinary. Up until recently, Daily Kos was the undisputed king when it comes to political blog traffic, having double the traffic of its nearest conservative competitor, Hot Air. But I just checked the Sitemeter statistics for both Hot Air and Daily Kos, and it appears that the two sites are now neck and neck.</p>
<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/dailykoshotair.jpg" alt="hot air daily kos web traffic" /></p>
<p>I&#8217;ve been documenting the <a href="http://bloggasm.com/may-09-political-blog-readership-53-lower-than-it-was-in-october-08">shifting web traffic trends</a> in political blogs for months. Some have argued that the Democratic Obama administration and Congress is fueling reader interest in conservative blogs as they&#8217;ve become part of the opposition. </p>
<p><a href="http://twitter.com/simonowens">Follow me on Twitter</a></p>
<div class="linkwithin_hook" id="http://bloggasm.com/hot-air-catches-up-to-daily-kos-with-web-traffic"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/hot-air-catches-up-to-daily-kos-with-web-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
