<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggasm &#187; advertising</title>
	<atom:link href="http://bloggasm.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggasm.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 23:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Twitter claims 50% engagement on Volvo ad</title>
		<link>http://bloggasm.com/twitter-claims-50-engagement-on-volvo-ad</link>
		<comments>http://bloggasm.com/twitter-claims-50-engagement-on-volvo-ad#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:46:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6809</guid>
		<description><![CDATA[Spreaking to Walt Mossberg at AllThingsD’s D9 event, Costolo said that Twitter was a “remarkably successful business” that currently has over 80% of its advertisers choosing to renew their campaigns on the service. Referring again to Twitter ads as “orders of magnitude higher” than traditional web adverts, advertisers including Volvo have seen 50% engagement rates [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Spreaking to Walt Mossberg at AllThingsD’s D9 event, Costolo said that Twitter was a “remarkably successful business” that currently has over 80% of its advertisers choosing to renew their campaigns on the service. Referring again to Twitter ads as “orders of magnitude higher” than traditional web adverts, advertisers including Volvo have seen 50% engagement rates via one advert on the Twitter website.</p>
<p>Radio Shack are reported to have upped their instore exchanges and purchases by double digits from the day before they ran an advert on Twitter, keeping the campaign exclusive to Twitter users.</p></blockquote>
<p><a href="http://thenextweb.com/twitter/2011/06/01/twitter-ceo-80-of-advertisers-choose-to-renew-advertising-with-us/">Twitter CEO: 80% of advertisers choose to renew advertising with us</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/twitter-claims-50-engagement-on-volvo-ad"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/twitter-claims-50-engagement-on-volvo-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlantic less reliant on Andrew Sullivan than previously thought</title>
		<link>http://bloggasm.com/the-atlantic-less-reliant-on-andrew-sullivan-than-previously-thought</link>
		<comments>http://bloggasm.com/the-atlantic-less-reliant-on-andrew-sullivan-than-previously-thought#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:55:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[andrew sullivan]]></category>
		<category><![CDATA[the atlantic]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6805</guid>
		<description><![CDATA[This graph comes via Business Insider Some advertising numbers from the Business Insider piece: We’re up 20% in digital ad revenue YOY 2011 compared with 2010, Jan-May. We’re up 219% in digital ad revenue comparing Jan-May 2011 with Jan-May 2009 We’re up 20% in the # of campaigns we’ve carried in digital Jan-May 2011 vs [...]]]></description>
			<content:encoded><![CDATA[<p>This graph comes <a href="http://www.businessinsider.com/the-atlantic-traffic-2011-6">via Business Insider</a></p>
<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/atlanticdigital.jpg" alt="atlantic web traffic" /></p>
<p>Some advertising numbers from the Business Insider piece:</p>
<blockquote><p>We’re up 20% in digital ad revenue YOY 2011 compared with 2010, Jan-May.   </p>
<p>We’re up 219% in digital ad revenue comparing Jan-May 2011 with Jan-May 2009</p>
<p>We’re up 20% in the # of campaigns we’ve carried in digital Jan-May 2011 vs Jan-May 2010.  Very high end, blue chip accounts like Bank of America, Apple, SAP, Porsche, Mercedes, Jaguar, Cadillac, Lincoln, Goldman Sachs, HP, Siemens, Accenture, IBM, Cathay Pacific, Singapore Airlines etc.</p>
<p>Since 2008, digital has grown from 16% of total ad revenue to 40% last year and is on pace to get be 45% this year.</p>
<p>In last 12 months we’re up 89% in custom digital work – either building creative or building custom campaigns that go beyond banners and boxes and that’s an increasing focus for us (might be able to build in the new ad units story here), this on top of a 3x increase in the previous 12x period.</p>
<p>This year, our front-line sales team has changed from 10% of them coming from outside a traditional, print background to 30% coming from outside a traditional print background.</p></blockquote>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/the-atlantic-less-reliant-on-andrew-sullivan-than-previously-thought"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/the-atlantic-less-reliant-on-andrew-sullivan-than-previously-thought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will display advertising revenues ever catch up to search advertising?</title>
		<link>http://bloggasm.com/will-display-advertising-revenues-ever-catch-up-to-search-advertising</link>
		<comments>http://bloggasm.com/will-display-advertising-revenues-ever-catch-up-to-search-advertising#comments</comments>
		<pubDate>Fri, 27 May 2011 16:53:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6737</guid>
		<description><![CDATA[The overall numbers for 2010 were impressive, with total online ad revenues reaching $26 billion. Search made up 46 percent of that total in 2010, followed by display ads at 38 percent. But display advertising grew twice as fast as search (24 percent growth versus 12 percent), and, today, Karsten Weide of IDC says, display [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The overall numbers for 2010 were impressive, with total online ad revenues reaching $26 billion. Search made up 46 percent of that total in 2010, followed by display ads at 38 percent. But display advertising grew twice as fast as search (24 percent growth versus 12 percent), and, today, Karsten Weide of IDC says, display advertising continues to grow faster than search advertising&#8230;</p>
<p>&#8230;Also of note: Google overtook Yahoo as the leader in display advertising, with 14.7 percent of the market compared to Yahoo’s 12.3 percent share. Microsoft declined to 6.5 percent, while Facebook rose to 8.8 percent, according to Weide.</p></blockquote>
<p><a href="http://techcrunch.com/2011/05/27/online-advertising-revenues-up-23-percent-since-q1-2010-reach-7-3-billion/">Online Advertising Revenues Up 23 Percent Since Q1 2010, Reach $7.3 Billion</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/will-display-advertising-revenues-ever-catch-up-to-search-advertising"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/will-display-advertising-revenues-ever-catch-up-to-search-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do advertisers even care which half of their ad budget they&#8217;re wasting?</title>
		<link>http://bloggasm.com/do-advertisers-even-care-which-half-of-their-ad-budget-theyre-wasting</link>
		<comments>http://bloggasm.com/do-advertisers-even-care-which-half-of-their-ad-budget-theyre-wasting#comments</comments>
		<pubDate>Mon, 16 May 2011 14:47:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6667</guid>
		<description><![CDATA[Here we are: 15 years into our ability to measure the absolute effectiveness of the way and the methods by which we sell something, and, still, TV advertising, which measures nothing, guarantees no sales, offers no data, registers no interest, quantifies no desire, provides no follow-up, and which no sentient being watches anyway, is making [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Here we are: 15 years into our ability to measure the absolute effectiveness of the way and the methods by which we sell something, and, still, TV advertising, which measures nothing, guarantees no sales, offers no data, registers no interest, quantifies no desire, provides no follow-up, and which no sentient being watches anyway, is making more money than ever before.</p>
<p>Waste works.</p></blockquote>
<p><a href="http://www.adweek.com/michael-wolff/riddle-131625">It makes no sense that television works—and yet, $18 billion says it does</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/do-advertisers-even-care-which-half-of-their-ad-budget-theyre-wasting"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/do-advertisers-even-care-which-half-of-their-ad-budget-theyre-wasting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can display advertising companies compete with Facebook&#8217;s new ad metrics?</title>
		<link>http://bloggasm.com/can-display-advertising-companies-compete-with-facebooks-new-ad-metrics</link>
		<comments>http://bloggasm.com/can-display-advertising-companies-compete-with-facebooks-new-ad-metrics#comments</comments>
		<pubDate>Mon, 16 May 2011 14:18:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[audience reach]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6665</guid>
		<description><![CDATA[Facebook has introduced a new metric into its advertising dashboard, showing you the amount of people that saw your ad. While Facebook previously showed you impressions on an ad, this counted the total number of impressions. i.e. 1 person seeing your ad 10 times would count as 10 impressions. Now through the ‘Reach’ metric (viewable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i32.photobucket.com/albums/d20/simonthedude/facebook20thumb20little.png" align="right" alt="facebook" /><br />
<blockquote>Facebook has introduced a new metric into its advertising dashboard, showing you the amount of people that saw your ad. While Facebook previously showed you impressions on an ad, this counted the total number of impressions. i.e. 1 person seeing your ad 10 times would count as 10 impressions.</p>
<p>Now through the ‘Reach’ metric (viewable on the summary diagram at the top of your Page, and the full reports below), you can see the number of individuals that saw your ad. This gives you an accurate view of the total reach of your ad, and the audience size you’ve reached purely through a branding perspective, not necessarily for who clicked on your ad</p></blockquote>
<p><a href="http://thenextweb.com/socialmedia/2011/05/16/a-tour-of-facebooks-upcoming-ad-platform">A Tour of Facebook’s Upcoming Ad Platform</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/can-display-advertising-companies-compete-with-facebooks-new-ad-metrics"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/can-display-advertising-companies-compete-with-facebooks-new-ad-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics behind Groupon&#8217;s success</title>
		<link>http://bloggasm.com/the-economics-behind-groupons-success</link>
		<comments>http://bloggasm.com/the-economics-behind-groupons-success#comments</comments>
		<pubDate>Thu, 05 May 2011 14:20:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6563</guid>
		<description><![CDATA[The most important aspect of a restaurant Groupon is probably that it’s local. Before Groupon came along, there was no effective way for merchants to reach consumers in their area, while excluding everybody else. If you’re a neighborhood restaurant, you don’t want to entice people who live miles away: you want to reach locals. And [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The most important aspect of a restaurant Groupon is probably that it’s local. Before Groupon came along, there was no effective way for merchants to reach consumers in their area, while excluding everybody else. If you’re a neighborhood restaurant, you don’t want to entice people who live miles away: you want to reach locals. And while Groupon isn’t quite there yet — especially in New York, where a restaurant more than a few blocks away can feel like a schlep — it’s orders of magnitude better at targeting than anything which came before it. And it’s improving every day.</p></blockquote>
<p><a href="http://blogs.reuters.com/felix-salmon/2011/05/04/grouponomics/">Grouponomics</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/the-economics-behind-groupons-success"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/the-economics-behind-groupons-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first sign that AOL can turn the display advertising ship around</title>
		<link>http://bloggasm.com/the-first-sign-that-aol-can-turn-the-display-advertising-ship-around</link>
		<comments>http://bloggasm.com/the-first-sign-that-aol-can-turn-the-display-advertising-ship-around#comments</comments>
		<pubDate>Wed, 04 May 2011 21:43:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://bloggasm.com/?p=6559</guid>
		<description><![CDATA[Revenue was $551.4 million, which is better than the $536 million expected from the Street. EPS was $0.04, which is light compared to the $0.17 expected, but it includes a restructuring expense, so it might not be an apples to apples comparison. Dial-up subscribers came in at 3.6 million, which is in line with estimates [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Revenue was $551.4 million, which is better than the $536 million expected from the Street.</p>
<p>EPS was $0.04, which is light compared to the $0.17 expected, but it includes a restructuring expense, so it might not be an apples to apples comparison.</p>
<p>Dial-up subscribers came in at 3.6 million, which is in line with estimates from Citi analyst Mark Mahaney.</p>
<p>Total ad revenue was $313 million, which is better than the Citi estimate of $288 million.</p>
<p><strong>Display ad revenue was $130.5 million, up 4% year over year.</p>
<p>The domestic display business was up 11% to $122 million.</strong></p></blockquote>
<p><a href="http://www.businessinsider.com/aol-q1-earnings-2011-5">AOL&#8217;s Display Ad Business Actually Grew Last Quarter!</a></p>
<p><em>You can follow me <a href="http://twitter.com/simonowens">on Twitter</a> or go ahead and <a href="http://bloggasm.com/about">hire me</a>.</em> </p>
<div class="linkwithin_hook" id="http://bloggasm.com/the-first-sign-that-aol-can-turn-the-display-advertising-ship-around"></div>]]></content:encoded>
			<wfw:commentRss>http://bloggasm.com/the-first-sign-that-aol-can-turn-the-display-advertising-ship-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
